www.jceceboard.org JCECE 2013 Counselling
JCECE 2013 Counselling for the engineering courses starts on 11th July, 2013 to 18th July, 2013 for the first roundof admission In Jharkhand State. Allotment of seats will be through ComputerizedDistribution ParallelCounselling. Students can Check the Seat Matrix as per category including the SM.Q and the TFW quotas listed out per institute.
JCECE 2013 Seat Matrix for Engineering Stream :
SI. NO | Name of the Institute | Total Seats | T.F.W Seats |
01 | B.I.T., Sindri, Dhanbad | 680 | 35 |
02 | University College of Engineering & Technology, Vinoba Bhave University, Hazaribagh | 240 | 12 |
03 | B.A. College of Engg. & Technology, Ghatsila, Jsr | 300 | 15 |
04 | D.A.V. Institute of Engg. & Technology, Medininagar (Daltonganj) | 240 | 12 |
05 | Guru Govind Singh Educational Societies, Technical Campus, Kandra, Chas, Bokaro | 540 | 27 |
06 | K.K. College of Engineering ,Nairo, Govindpur, Dhanbad | 240 | 12 |
07 | Maryland Institute of Technology & Management, Dimna Road, Mango, Jamshedpur | 150 | 10 |
08 | Nilai Education Trust Group of Institution, Thakurgaon, Burmu, Ranchi | 360 | 18 |
09 | Ramchandra Chandravanshi Institute of Technology, Vishrampur, Palamau | 420 | 11 |
10 | Ram Govind Institute of Technology, Koderma | 360 | 18 |
11 | R.T.C. Institute of Technology, Anandi, Ormanjhi , Ranchi | 480 | 24 |
12 | R.V.S.C.E.T., Jamshedpur | 600 | 30 |
13 | Techno India (Free Seat), Chaibasa | 160 | 15 |
14 | Techno India (Payment Seat), Chaibasa | 65 | 00 |
15 | Techno India (Free Seat), Ramgarh | 105 | 15 |
16 | Techno India (Payment Seat), Ramgarh | 120 | 00 |
Total Available Seats | 5119 | 267 |
Click Here for the JCECE 2013 Seat Matrix
0 comments:
Post a Comment